[ df command with one line ]
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/mapper/VolGroup00-LogVol00
6030784 4687892 1031596 82% /
/dev/sda1 101086 10906 84961 12% /boot
tmpfs 517700 0 517700 0% /dev/shm
/dev/sdb 6192704 3681984 2196148 63% /apps
2. df | awk 'NF==1 { printf("%s ",$0) }; NF==5 { print $0 }; NF>=6 { print $0 }'
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/mapper/VolGroup00-LogVol00 6030784 4687892 1031596 82% /
/dev/sda1 101086 10906 84961 12% /boot
tmpfs 517700 0 517700 0% /dev/shm
/dev/sdb 6192704 3681984 2196148 63% /apps
3. df -P (on Linux)
Filesystem 1024-blocks Used Available Capacity Mounted on
/dev/mapper/VolGroup00-LogVol00 6030784 4687892 1031596 82% /
/dev/sda1 101086 10906 84961 12% /boot
tmpfs 517700 0 517700 0% /dev/shm
/dev/sdb 6192704 3681984 2196148 63% /apps
No comments:
Post a Comment